Celestial Calendar
2019

Calendar Ephemeris Meteor Showers Eclipses Occultations

Monthly Calendar

Calendar courtesy of
NASA / Goddard Space Flight Sky Events Calendar - SKYCAL

Ephemeris

Ephemeris courtesy of
NASA / Goddard Space Flight Sky Events Calendar - SKYCAL

Date                    UTC     Event

Jan	01 	Tu		Venus: 46.9° W
 	01 	Tu	21:50	Moon-Venus: 1.4° S
 	02 	We	04:53	Saturn Conjunction
 	03 	Th	07:37	Moon-Jupiter: 3.4° S
 	03 	Th	09:59	Perihelion: 0.9833 AU
 	04 	Fr	02:28	Quadrantid Shower: ZHR = 120
 	05 	Sa	18:46	Moon South Dec.: 21.6° S
 	06 	Su	01:28	New Moon
 	06 	Su	01:41	Partial Solar Eclipse
 	06 	Su	04:59	Venus Elongation: 47° W
 	07 	Mo	00:08	Moon Descending Node
 	09 	We	04:29	Moon Apogee: 406100 km
 	14 	Mo	06:46	First Quarter
 	17 	Th	18:20	Moon-Aldebaran: 1.6° S
 	19 	Sa	23:20	Moon North Dec.: 21.5° N
 	20 	Su	22:48	Moon Ascending Node
 	21 	Mo	05:12	Total Lunar Eclipse
 	21 	Mo	05:16	Full Moon
 	21 	Mo	15:32	Moon-Beehive: 0.6° N
 	21 	Mo	19:58	Moon Perigee: 357300 km
 	22 	Tu	15:10	Venus-Jupiter: 2.4° N
 	23 	We	01:41	Moon-Regulus: 2.5° S
 	27 	Su	21:11	Last Quarter
 	30 	We	02:46	Mercury Superior Conj.
 	30 	We	23:54	Moon-Jupiter: 3° S
 	31 	Th	17:36	Moon-Venus: 0.1° S
Feb	01 	Fr		Venus: 45.1° W
 	02 	Sa	00:48	Moon South Dec.: 21.5° S
 	02 	Sa	07:18	Moon-Saturn: 0.7° S
 	03 	Su	06:35	Moon Descending Node
 	04 	Mo	21:04	New Moon
 	05 	Tu	09:26	Moon Apogee: 406600 km
 	12 	Tu	22:26	First Quarter
 	14 	Th	03:29	Moon-Aldebaran: 1.7° S
 	16 	Sa	09:56	Moon North Dec.: 21.6° N
 	17 	Su	09:42	Moon Ascending Node
 	18 	Mo	03:05	Moon-Beehive: 0.6° N
 	18 	Mo	14:16	Venus-Saturn: 1.1° N
 	19 	Tu	09:06	Moon Perigee: 356800 km
 	19 	Tu	13:08	Moon-Regulus: 2.4° S
 	19 	Tu	15:53	Full Moon
 	26 	Tu	11:28	Last Quarter
 	27 	We	00:59	Mercury Elongation: 18.1° E
 	27 	We	14:17	Moon-Jupiter: 2.5° S
Mar	01 	Fr	06:23	Moon South Dec.: 21.6° S
 	01 	Fr		Venus: 40.8° W
 	01 	Fr	18:40	Moon-Saturn: 0.3° S
 	02 	Sa	11:03	Moon Descending Node
 	02 	Sa	21:28	Moon-Venus: 1.3° N
 	04 	Mo	11:25	Moon Apogee: 406400 km
 	06 	We	16:04	New Moon
 	07 	Th	00:48	Neptune Conjunction
 	13 	We	10:13	Moon-Aldebaran: 2° S
 	14 	Th	10:27	First Quarter
 	15 	Fr	01:43	Mercury Inferior Conj.
 	15 	Fr	17:59	Moon North Dec.: 21.8° N
 	16 	Sa	16:22	Moon Ascending Node
 	17 	Su	13:01	Moon-Beehive: 0.5° N
 	18 	Mo	23:59	Moon-Regulus: 2.5° S
 	19 	Tu	19:47	Moon Perigee: 359400 km
 	20 	We	21:58	Vernal Equinox
 	21 	Th	01:43	Full Moon
 	27 	We	02:28	Moon-Jupiter: 2° S
 	28 	Th	04:10	Last Quarter
 	28 	Th	13:02	Moon South Dec.: 21.9° S
 	29 	Fr	05:11	Moon-Saturn: 0.1° N
 	29 	Fr	13:08	Moon Descending Node
 	31 	Su	03:08	Mars-Pleiades: 3.2° S
Apr	01 	Mo	00:14	Moon Apogee: 405600 km
 	01 	Mo		Venus: 34.6° W
 	02 	Tu	04:17	Moon-Venus: 3° N
 	02 	Tu	23:01	Moon-Mercury: 4° N
 	05 	Fr	08:50	New Moon
 	09 	Tu	06:40	Moon-Mars: 5° N
 	09 	Tu	15:43	Moon-Aldebaran: 2.2° S
 	11 	Th	18:59	Mercury Elongation: 27.7° W
 	11 	Th	23:59	Moon North Dec.: 22° N
 	12 	Fr	18:08	Moon Ascending Node
 	12 	Fr	19:06	First Quarter
 	13 	Sa	20:12	Moon-Beehive: 0.2° N
 	15 	Mo	00:08	Mars-Aldebaran: 6.5° N
 	15 	Mo	08:22	Moon-Regulus: 2.7° S
 	16 	Tu	18:03	Mercury-Venus: 4.3° N
 	16 	Tu	22:02	Moon Perigee: 364200 km
 	19 	Fr	11:12	Full Moon
 	22 	Mo	23:58	Lyrid Shower: ZHR = 20
 	23 	Tu	00:06	Uranus Conjunction
 	23 	Tu	11:36	Moon-Jupiter: 1.8° S
 	24 	We	21:22	Moon South Dec.: 22.1° S
 	25 	Th	14:38	Moon-Saturn: 0.4° N
 	25 	Th	15:02	Moon Descending Node
 	26 	Fr	22:18	Last Quarter
 	28 	Su	18:20	Moon Apogee: 404600 km
May	01 	We		Venus: 27.8° W
 	02 	Th	11:39	Moon-Venus: 3.9° N
 	04 	Sa	22:45	New Moon
 	05 	Su	13:12	Eta Aquarid Shower: ZHR = 60
 	06 	Mo	21:52	Moon-Aldebaran: 2.4° S
 	07 	Tu	23:36	Moon-Mars: 3.3° N
 	09 	Th	05:46	Moon North Dec.: 22.2° N
 	09 	Th	18:50	Moon Ascending Node
 	11 	Sa	01:35	Moon-Beehive: 0°
 	12 	Su	01:12	First Quarter
 	13 	Mo	21:53	Moon Perigee: 369000 km
 	18 	Sa	21:11	Full Moon
 	20 	Mo	16:54	Moon-Jupiter: 1.8° S
 	21 	Tu	12:59	Mercury Superior Conj.
 	22 	We	06:41	Moon South Dec.: 22.3° S
 	22 	We	19:12	Moon Descending Node
 	22 	We	22:25	Moon-Saturn: 0.6° N
 	26 	Su	13:27	Moon Apogee: 404100 km
 	26 	Su	16:33	Last Quarter
Jun	01 	Sa		Venus: 20° W
 	01 	Sa	18:15	Moon-Venus: 3.4° N
 	03 	Mo	10:02	New Moon
 	05 	We	12:58	Moon North Dec.: 22.4° N
 	05 	We	15:05	Moon-Mars: 1.6° N
 	05 	We	22:46	Moon Ascending Node
 	07 	Fr	07:19	Moon-Beehive: 0.2° S
 	07 	Fr	23:21	Moon Perigee: 368500 km
 	09 	Su	01:54	Venus-Pleiades: 5.1° S
 	10 	Mo	05:59	First Quarter
 	10 	Mo	15:11	Jupiter Opposition
 	16 	Su	18:50	Moon-Jupiter: 2.1° S
 	16 	Su	23:09	Venus-Aldebaran: 4.7° N
 	17 	Mo	08:31	Full Moon
 	18 	Tu	15:33	Moon South Dec.: 22.4° S
 	18 	Tu	17:41	Mercury-Mars: 0.2° N
 	19 	We	01:49	Moon Descending Node
 	19 	We	03:58	Moon-Saturn: 0.5° N
 	19 	We	13:06	Mercury-Pollux: 5.4° S
 	21 	Fr	07:56	Mars-Pollux: 5.5° S
 	21 	Fr	15:54	Summer Solstice
 	23 	Su	07:50	Moon Apogee: 404500 km
 	23 	Su	22:59	Mercury Elongation: 25.2° E
 	25 	Tu	09:46	Last Quarter
 	30 	Su	15:06	Moon-Aldebaran: 2.3° S
Jul	01 	Mo		Venus: 12° W
 	02 	Tu	19:16	New Moon
 	02 	Tu	19:23	Total Solar Eclipse
 	02 	Tu	22:02	Moon North Dec.: 22.4° N
 	03 	We	06:53	Moon Ascending Node
 	04 	Th	08:34	Moon-Mercury: 3.3° S
 	04 	Th	12:53	Mercury-Beehive: 4.6° S
 	04 	Th	15:02	Moon-Beehive: 0.2° S
 	04 	Th	18:59	Aphelion: 1.0168 AU
 	05 	Fr	04:54	Moon Perigee: 363700 km
 	05 	Fr	23:18	Mercury-Mars: 3.8° N
 	09 	Tu	10:55	First Quarter
 	09 	Tu	16:12	Saturn Opposition
 	13 	Sa	07:06	Mars-Beehive: 0.4° S
 	13 	Sa	19:43	Moon-Jupiter: 2.5° S
 	15 	Mo	22:49	Moon South Dec.: 22.4° S
 	16 	Tu	07:27	Moon-Saturn: 0.2° N
 	16 	Tu	09:05	Moon Descending Node
 	16 	Tu	21:31	Partial Lunar Eclipse
 	16 	Tu	21:38	Full Moon
 	21 	Su	00:01	Moon Apogee: 405500 km
 	21 	Su	12:32	Mercury Inferior Conj.
 	25 	Th	01:18	Last Quarter
 	28 	Su	00:47	Moon-Aldebaran: 2.4° S
 	28 	Su	14:59	Delta Aquarid Shower: ZHR = 20
 	30 	Tu	08:10	Moon North Dec.: 22.4° N
 	30 	Tu	17:02	Moon Ascending Node
Aug	01 	Th	03:12	New Moon
 	01 	Th		Venus: 3.6° W
 	02 	Fr	07:08	Moon Perigee: 359400 km
 	07 	We	17:31	First Quarter
 	09 	Fr	22:53	Moon-Jupiter: 2.6° S
 	09 	Fr	22:59	Mercury Elongation: 19° W
 	12 	Mo	04:28	Moon South Dec.: 22.4° S
 	12 	Mo	10:05	Moon-Saturn: 0°
 	12 	Mo	14:45	Moon Descending Node
 	12 	Mo	16:29	Jupiter-Antares: 6.9° N
 	13 	Tu	06:53	Perseid Shower: ZHR = 90
 	14 	We	05:44	Venus Superior Conj.
 	15 	Th	12:29	Full Moon
 	17 	Sa	04:24	Mercury-Beehive: 1.2° S
 	17 	Sa	10:50	Moon Apogee: 406200 km
 	23 	Fr	14:56	Last Quarter
 	24 	Sa	09:24	Moon-Aldebaran: 2.5° S
 	26 	Mo	17:53	Moon North Dec.: 22.5° N
 	27 	Tu	01:50	Moon Ascending Node
 	28 	We	11:31	Moon-Beehive: 0.2° S
 	30 	Fr	10:37	New Moon
 	30 	Fr	15:57	Moon Perigee: 357200 km
Sep	01 	Su		Venus: 5.2° E
 	02 	Mo	10:18	Mars Conjunction
 	04 	We	01:26	Mercury Superior Conj.
 	06 	Fr	03:10	First Quarter
 	06 	Fr	06:52	Moon-Jupiter: 2.4° S
 	08 	Su	09:39	Moon South Dec.: 22.5° S
 	08 	Su	13:53	Moon-Saturn: 0°
 	08 	Su	17:35	Moon Descending Node
 	10 	Tu	06:18	Neptune Opposition
 	13 	Fr	13:32	Moon Apogee: 406400 km
 	14 	Sa	04:33	Full Moon
 	20 	Fr	16:14	Moon-Aldebaran: 2.8° S
 	22 	Su	02:41	Last Quarter
 	23 	Mo	01:54	Moon North Dec.: 22.7° N
 	23 	Mo	06:30	Moon Ascending Node
 	23 	Mo	07:49	Autumnal Equinox
 	24 	Tu	21:15	Moon-Beehive: 0.4° S
 	28 	Sa	02:27	Moon Perigee: 357800 km
 	28 	Sa	18:26	New Moon
 	29 	Su	04:13	Mercury-Spica: 1.3° N
Oct	01 	Tu		Venus: 13.1° E
 	03 	Th	20:23	Moon-Jupiter: 2° S
 	05 	Sa	16:01	Moon South Dec.: 22.8° S
 	05 	Sa	16:47	First Quarter
 	05 	Sa	18:49	Moon Descending Node
 	05 	Sa	20:48	Moon-Saturn: 0.3° N
 	10 	Th	18:29	Moon Apogee: 405900 km
 	13 	Su	21:08	Full Moon
 	20 	Su	03:59	Mercury Elongation: 24.6° E
 	20 	Su	07:28	Moon Ascending Node
 	20 	Su	08:07	Moon North Dec.: 22.9° N
 	21 	Mo	12:39	Last Quarter
 	21 	Mo	23:12	Orionid Shower: ZHR = 20
 	22 	Tu	04:41	Moon-Beehive: 0.7° S
 	26 	Sa	10:41	Moon Perigee: 361300 km
 	28 	Mo	03:38	New Moon
 	28 	Mo	08:17	Uranus Opposition
 	29 	Tu	13:33	Moon-Venus: 4° S
 	31 	Th	04:22	Mercury-Venus: 2.5° N
 	31 	Th	14:22	Moon-Jupiter: 1.4° S
Nov	01 	Fr		Venus: 20.8° E
 	01 	Fr	21:40	Moon Descending Node
 	02 	Sa	00:33	Moon South Dec.: 23° S
 	02 	Sa	07:31	Moon-Saturn: 0.6° N
 	04 	Mo	10:23	First Quarter
 	05 	Tu	23:41	South Taurid Shower: ZHR = 10
 	07 	Th	08:37	Moon Apogee: 405100 km
 	09 	Sa	19:18	Venus-Antares: 3.9° N
 	09 	Sa	23:05	Mars-Spica: 2.8° N
 	11 	Mo	15:17	Mercury Inferior Conj.
 	12 	Tu	13:34	Full Moon
 	12 	Tu	22:57	North Taurid Shower: ZHR = 15
 	16 	Sa	08:48	Moon Ascending Node
 	16 	Sa	13:52	Moon North Dec.: 23.2° N
 	18 	Mo	05:15	Leonid Shower: ZHR = 15
 	18 	Mo	10:11	Moon-Beehive: 0.9° S
 	19 	Tu	21:11	Last Quarter
 	23 	Sa	07:54	Moon Perigee: 366700 km
 	24 	Su	09:02	Moon-Mars: 4.4° S
 	24 	Su	12:17	Venus-Jupiter: 1.4° N
 	26 	Tu	15:06	New Moon
 	28 	Th	09:59	Mercury Elongation: 20.1° W
 	28 	Th	10:49	Moon-Jupiter: 0.8° S
 	28 	Th	18:50	Moon-Venus: 2° S
 	29 	Fr	04:13	Moon Descending Node
 	29 	Fr	10:36	Moon South Dec.: 23.2° S
 	29 	Fr	21:12	Moon-Saturn: 1° N
Dec	01 	Su		Venus: 27.9° E
 	04 	We	06:58	First Quarter
 	05 	Th	04:09	Moon Apogee: 404400 km
 	11 	We	11:03	Venus-Saturn: 1.8° N
 	12 	Th	05:12	Full Moon
 	13 	Fr	14:15	Moon Ascending Node
 	13 	Fr	20:57	Moon North Dec.: 23.2° N
 	14 	Sa	18:25	Geminid Shower: ZHR = 120
 	15 	Su	15:54	Moon-Beehive: 1° S
 	18 	We	20:30	Moon Perigee: 370300 km
 	19 	Th	04:57	Last Quarter
 	22 	Su	04:19	Winter Solstice
 	23 	Mo	01:49	Moon-Mars: 3.6° S
 	23 	Mo	03:00	Ursid Shower: ZHR = 10
 	26 	Th	05:13	New Moon
 	26 	Th	05:18	Annular Solar Eclipse
 	26 	Th	13:01	Moon Descending Node
 	26 	Th	20:11	Moon South Dec.: 23.2° S
 	27 	Fr	18:06	Jupiter Conjunction
 	29 	Su	01:32	Moon-Venus: 1.1° N
 


Meteor Showers

Meteor shower information courtesy of
IMO 2011 Calendar

 

Shower Name Active Dates Peak ZHR
Quadrantids (QUA) Dec 28 - Jan 12 Jan 04 120
γ-Ursae Minorids (GUM) Jan 10 - Jan 22 Jan 18 3
a-Centaurids (ACE) Jan 31 - Feb 20 Feb 08 6
?-Normids (GNO) Feb 25 - Mar 28 Mar 15 6
Lyrids (LYR) Apr 16 - Apr 25 Apr 22 18
p-Puppids (PPU) Apr 15 - Apr 28 Apr 24 Var
η-Aquariids (ETA) Apr 19 - May 28 May 06 70*
η-Lyrids (ELY) May 03 - May 14 May 09 3
June Bootids (JBO) Jun 22 - Jul 02 Jun 27 Var
Daytime Arietids (ARI) May 14 - Jun 24 Jun 8 30
Piscis Austrinids (PAU) Jul 15 - Aug 10 Jul 28 5
South. d-Aquariids (SDA) Jul 12 - Aug 23 Jul 30 25
a-Capricornids (CAP) Jul 03 - Aug 15 Jul 30 5
Perseids (PER)* Jul 17 - Aug 24 Aug 13 100
κ-Cygnids (KCG) Aug 03 - Aug 25 Aug 18 3
a-Aurigids (AUR) Aug 28 - Sep 10 Sep 01 6
September e-Perseids (SPE) Sep 05 - Sep 21 Sep 10 5
d-Aurigids (DAU) Oct 10 - Oct 18 Oct 12 2
Draconids (DRA) Oct 06 - Oct 10 Oct 08 Var
Southern Taurids (STA) Sep 10 - Nov 20 Oct 10 5
e-Geminids (EGE) Oct 14 - Oct 27 Oct 18 3
Orionids (ORI) Oct 02 - Nov 07 Oct 21 25*
Leo Minorids (LMI) Oct 19 - Oct 27 Oct 24 2
Northern Taurids (NTA) Oct 20 - Dec 10 Nov 12 5
Leonids (LEO) Nov 06 - Nov 30 Nov 18 20+*
a-Monocerotids (AMO) Nov 15 - Nov 25 Nov 22 Var
Phoenicids (PHO) Nov 28 - Dec 09 Dec 06 Var
Puppid-Velids (PUP) Dec 01 - Dec 15 (Dec 07) 10
Monocerotids (MON) Nov 27 - Dec 17 Dec 09 2
s-Hydrids (HYD) Dec 03 - Dec 15 Dec 12 3
Geminids (GEM) Dec 07 - Dec 17 Dec 14 120
Dec. Leonis Minorids (DLM) Dec 05 - Feb 04 Dec 20 5
Comae Berenicids (COM) Dec 12 - Dec 23 Dec 16 3
Ursids (URS) Dec 17 - Dec 26 Dec 23 10
*May have additional peaks


Eclipses

NASA / Goddard Space Flight Center Eclipse Page

January 6 January 21 July 2 July 16 December 26
Partial Solar Total Lunar Total Solar Partial Lunar Annular Solar


Lunar Occultations

International Occultations Timing Association

Occultations of Bright Stars by the Moon

Robert Sandy's (IOTA) Occultation Predictions Page
 

Occultations of Asteroids by the Moon

Stefe Preston's Asteroids Occultation Page
 

Occultations of The Pleiades (M45) by the Moon

IOTA Pleiades Occultation Page

 

AmSky